Lecture Series
Lecture and Discussion Series in Digital Interculturality
Winter Semester 2023/24 (Oct 2023-Dec 2023)
8 online sessions live, once a week, Friday 12:00-13:30 CET
5 asynchronous sessions
Illustration by Akemi Paz
Commencing on October 27 and concluding on December 15, 2023, we are pleased to announce a weekly Lecture and Discussion Series in collaboration with esteemed universities worldwide, including the Universities of Jena, Mainz, and Potsdam (Germany), Limerick (Ireland), Salvador (Brazil), Urbino (Italy), and Vienna (Austria).
🌐 Exploring Digital Interculturality: A myriad of intercultural interactions of various kinds have now become an everyday experience, mediated digitally via screens. This reflects a need for the extension of the understanding of intercultural communication. We suggest the term digital interculturality, seeing this as the hyper interculturality of the digital world with its potential for a vast variety of new and diverse connections, a web of digital uncertainty in which interculturalities are constantly transformed into more certain culturalities.
📚 A Multifaceted Approach: The programme draws on the multidisciplinary expertise of international university teachers. With diverse perspectives, we will examine this phenomenon from a variety of angles.
🌍 Connecting Students Globally: Beyond lectures, we are creating an engaging online space where students from various third-level educational contexts may interact with one another in relation to the examined topic.
🗓️ What to Expect: The series consists of eight live online lectures coupled with discussion sessions, and a number of asynchronous recorded lectures, upon which students may also engage in discussion.
🎓 Earn Credits Towards Graduation: For participating students there is an exciting opportunity to earn credit points towards the completion of your studies. Register in your university’s course catalogue or contact us for a certificate of participation: contact@redico.eu
Calendar
Name | University | Title | Date |
Fergal Lenehan | University of Jena, Germany | Intercultural New Media Studies and Postdigital Cosmopolitanism | 27.10.2023 |
Luisa Conti | University of Jena, Germany | Online Tribalism: Hate Speech and Community Formation | 03.11.2023 |
Milene Mendes de Oliveira | University of Potsdam, Germany | Simulation Games and Intercultural Interaction in Video-Conferencing Contexts | 10.11.2023 |
Savio Siqueira | Bahia Federal University/CNPq (Brazil) | Virtual English as a Lingua Franca (VELF), Critical Interculturality and Decoloniality: How Can we Build Such Bridges in the ELT Classroom? | 17.11.2023 |
Claus Ehrhardt | University of Urbino Carlo Bo, Italy | Politeness in Digital Communication | 24.11.2023 |
Maria Rieder, Anita Barmettler and Marta Giralt | University of Limerick, Ireland | The use of Virtual Exchange in digital and intercultural competence education | 01.12.2023 |
Nadine Thielemann and Martina Berrocal | Vienna University of Economics and Business, Austria and Jena, Germany |
#Turow – Debating the Mine on Twitter: National and Transcultural Discourses on Social Media | 08.12.2023 |
Roman Lietz | Johannes Gutenberg University of Mainz, Germany | Social Cohesion and Identity Construction in Online Fandoms | 15.12.2023 |
Recorded lectures
Beyond the eight live sessions we would also like to invite you during the same week to spend half an hour of your time in a further “deep dive” into the topic. We have selected eight recorded lectures from our past conferences (circa 20 minutes duration each) and have also linked some of them to our four educasts (2-3 minutes in length each). Each asynchronous “deep dive” session is linked to a discussion forum, where you can discuss the recorded lectures, educasts and ideas presented in them: Often also with the academics presenting, who have been invited to participate! Each discussion forum is open for one week.
Name | University | Title |
27.10. – 3.11. | ||
Çiğdem Bozdağ | University of Bremen, Germany / University of Groningen, Netherlands | Cosmopolitanis From Below and the Multilingual Use of Digital Media Among Young People in the Postmigrant Society |
ReDICo | University of Jena / University of Potsdam / Johannes Gutenberg University of Mainz, Germany | Educast 1: What is Postdigital Cosmopolitanism? |
ReDICo | University of Jena / University of Potsdam / Johannes Gutenberg University of Mainz, Germany | Educast 2: Cosmopolitan Social Media Engagement |
3.11. – 10.11. | ||
Mark Ryan | University of Limerick, Ireland | Queer Cosmopolitanism in a Digital Space: Narratives of Progress and Exclusionary Practices |
10.11. – 17.11. | ||
Siobhan Brownlie | Le Mans University, France / University of Manchester, UK | Global Classroom’: Postdigital Connecting across Continents |
ReDICo | University of Jena / University of Potsdam / Johannes Gutenberg University of Mainz, Germany | What impacts personal engagement? |
ReDICo | University of Jena / University of Potsdam / Johannes Gutenberg University of Mainz, Germany | Language and Power in Remote Teams |
17.11. – 24.11. | ||
Emilian Franco | LMU Munich, Germany | Contaminated and Cosmopolitan Imaginaries in Brazilian AI Research |
24.11. – 1.12. | ||
Nicholas Potter | Amadeu Antonio Foundation, Germany | Viral Hate and Digital Propaganda: Far-Right Populism Online |
Alina Jugenheimer | independent scholar, Germany | Constructions of Threat to the »Volk« in Right-Wing Online Discourses |
1.12. – 8.12. | ||
Britta Schneider and May Rostom | European University Viadrina, Germany and Aix-Marseille University, France | Cosmopolitan Language Cultures and Overcoming Methodological Nationalism in Linguistics. Insights from Transnational Migrant Networks |
8.12. – 15.12. |
||
Carmen Pereyra | University of Jena, Germany | “Why doesn’t Argentina have more Black Players?”: The Twitter Reaction to an Article Published in The Washington Post, Between Postcolonialism, Postmigratory Views and Racism Denial. |
Yolanda López García | Chemnitz University of Technology, Germany | Exploring Whitexicans’ Narratives of Europeanness in the Postdigital Field of Action |
15.12. – 22.12. | ||
Elisa Hofmann | University of Jena, Germany | Digital Tools for Data Collection and Analysis (Workshop) |